On September 22, 2012 Alantez Fox will be in New York fighting for the vacant USA New York State Light Middleweight Title. Even after a seven month laps between fights Fox has been in the gym getting ready to fight when his opportunity came. His time has come and he will be facing another undefeated fighter named Frank Galarza 7-0 (4KO's). Fox is 7-0 (3KO's). If you are looking at the records, you will see a even match up, but after talking to Fox it seems as if he is going to New York to win a title.
Click on link below for video interview: http://www.youtube.com/watch?v=uxGkrp9_zYs&feature=plcp
date | opponent | W-L-D | last 6 | location | tickets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-09-22 | Frank Galarza | 7(4)-0-0 | Resorts World Casino, Queens, New York, United States | 8 | 718-487-4474 | |||||||||||
vacant USA New York State light middleweight title bout subject to change & commission approval |
date | Lb | opponent | Lb | W-L-D | last 6 | location | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-02-17 | 155 | Fitzgerald Johnson | 158 | 2-5-0 | Nutley High School, Nutley, New Jersey, United States | W | UD | 4 | 4 | |||||||||||
referee: Sparkle Lee | judge: John McKaie 39-37 | judge: Larry Layton 39-37 | judge: Julie Lederman 39-37 | ||||||||||||||||||||
2011-11-03 | 154 | Corey Preston | 157½ | 1-6-0 | Martins Valley Mansion, Hunt Valley, Maryland, United States | W | UD | 4 | 4 | |||||||||||
referee: John Gradowski | judge: Kenny Chevalier 40-36 | judge: Dave Greer 40-36 | judge: Don Risher 40-36 | ||||||||||||||||||||
2011-07-16 | 151½ | Mike Denby | 151 | 3-10-4 | DC Star Night Club, Washington, District of Columbia, United States | W | UD | 4 | 4 | |||||||||||
judge: David Jordan 40-36 | judge: Wayne Smith 40-36 | judge: Paul Wallace 40-36 | ||||||||||||||||||||
2011-05-13 | 153 | Warren Snapp | 154 | debut | Buffalo Bill's Star Arena, Primm, Nevada, United States | W | TKO | 3 | 4 | |||||||||||
time: 0:50 | referee: Kenny Bayless | ||||||||||||||||||||
2010-11-10 | 154 | Charles White | 153 | debut | DC Star Night Club, Washington, District of Columbia, United States | W | KO | 1 | 4 | |||||||||||
time: 1:08 | ||||||||||||||||||||
2010-10-21 | 153½ | Dustin Parrish | 152 | 0-1-0 | Martin's Valley Mansion, Cockeysville, Maryland, United States | W | TKO | 1 | 4 | |||||||||||
time: 1:31 | referee: Kenny Chevalier | judge: Dave Braslow | judge: Dave Greer | judge: Don Risher | ||||||||||||||||||||
2010-07-31 | 150½ | Kelvin Kibler | 149 | 0-2-1 | Sovereign Bank Baseball Stadium, York, Pennsylvania, United States | W | UD | 4 | 4 | |||||||||||
referee: Gary Rosato | judge: Dave Greer 40-36 | judge: John Gradowski 40-36 | judge: Jack Castellani 40-35 |
No comments:
Post a Comment