DUSTY HERNANDEZ HARRISON
Harrison headlines another Keystone Promotions professional Fight card. November 3rd will be the Fall Brawl at the Walter E. Washington Convention Center. Harrison 9-0 (5KO's) will be moving up to a 8 round bout (fighter TBA). At the rate he is going, Harrison will be looking to have a exciting year in 2013. The best move Team Dusty has made was putting him in the ring with veteran fighters with ring experience. Harrison has read the comments from critics about the opponents he has faced and doesn't let them take his focus off of boxing. His dad and mom, who are his managers, say they are moving him at the right pace and protecting him also. Harrison is only 18. How fast should he climb the ladder? He is looking to have 8 fights in 2012. That's a lot of fights for a 18 year old young man. Only time will tell when it comes to how far Dusty Harrison's career will go as a professional fighter. I can say that the future looks bright for him.
Tickets are available now.
Go to:
call Buddy Harrison (202) 320-5576
Keystone (301) 899-2430
Harrison's Record
date | opponent | W-L-D | last 6 | location | tickets | |||||
---|---|---|---|---|---|---|---|---|---|---|
2012-11-03 | TBA | Convention Center, Washington, District of Columbia, USA | 8 | |||||||
bout subject to change & commission approval |
date | Lb | opponent | Lb | W-L-D | last 6 | location | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-09-29 | 146 | Shane Gierke | 150 | 5-26-2 | Convention Center, Washington, District of Columbia, USA | W | TKO | 2 | 6 | |||||||||||
2012-08-25 | 145 | Marqus Jackson | 146 | 2-5-0 | Convention Center, Washington, District of Columbia, USA | W | UD | 6 | 6 | |||||||||||
Harrison down once in rd 6 | ||||||||||||||||||||
2012-07-14 | 145 | Reggie Nash | 142 | 10-29-1 | Convention Center, Washington, District of Columbia, USA | W | TKO | 1 | 6 | |||||||||||
time: 2:32 | ||||||||||||||||||||
2012-05-12 | 144 | Joey Ortega | 149 | 3-21-0 | Convention Center, Washington, District of Columbia, USA | W | TKO | 2 | 6 | |||||||||||
time: 2:59 | ||||||||||||||||||||
2012-04-07 | 153½ | Anthony Bowman | 152½ | 9-39-2 | Landers Center, Southaven, Mississippi, USA | W | UD | 4 | 4 | |||||||||||
judge: Gerald Deming 40-36 | judge: Reccia Mullins 40-36 | judge: Mack Thornton 40-36 | ||||||||||||||||||||
2012-03-10 | 145 | Booker Mullins | 144 | 3-10-0 | Convention Center, Washington, District of Columbia, USA | W | TKO | 1 | 4 | |||||||||||
time: 2:08 | referee: Malik Waleed | judge: Dave Braslow | ||||||||||||||||||||
2011-12-10 | 144 | Terrell Davis | 146 | 0-4-0 | Convention Center, Washington, District of Columbia, USA | W | TKO | 1 | 4 | |||||||||||
time: 2:46 | referee: William Johnson | judge: Lloyd Scaife | judge: Paul Wallace | judge: Wayne Smith Davis down three times | ||||||||||||||||||||
2011-07-30 | 147 | Trenton Titsworth | 143 | 3-12-1 | Fitzgerald's Casino & Hotel, Tunica, Mississippi, USA | W | UD | 4 | 4 | |||||||||||
40-36 | 40-36 | 40-36 | ||||||||||||||||||||
2011-06-11 | Alphonso Alexander | 0-3-0 | DeSoto Civic Center, Southaven, Mississippi, USA | W | UD | 4 | 4 | |||||||||||||
40-36 | 40-36 | 40-36 |
No comments:
Post a Comment